Airlines' rules on oxygen use
| Airline | Can the airline provide oxygen? | Can I use my own oxygen? | Can I use my own portable oxygen concentrator? |
|---|---|---|---|
| Adria Airways | €50 per sector | No | Yes* |
| Aegean Airlines | No | Yes | No |
| Aeroflot | No | No | No |
| Aer Arann | £72 per sector | No | No |
| Aer Lingus | £90 per sector | No | Yes* |
| Air Berlin | Yes – no charge | Yes | Yes* |
| Air Canada | CA$150 per sector | No | Yes* |
| Air Europa | No | Yes | Yes* |
| Air France | £180.50 per sector | No | Yes* |
| Air India | Information not available**** | Information not available**** | Information not available**** |
| Air Malta | Yes – no charge | No | Yes |
| Air Moldova | Yes – no charge | No | Information not available**** |
| Air New Zealand | Yes – depends on volume used | No | Yes** |
| Air Southwest | No | No | Yes** |
| Alitalia | Charge per segment + 2nd seat for O2 | No | No |
| American Airlines | US$100 per sector | No | Yes* |
| Atlantic Airline | Information not available**** | No | Yes* |
| Aurigny | No | Yes | Information not available**** |
| Austrian Airlines | €150 per sector | No | No |
| BMI | Yes – information on charge not available**** | No | Information not available**** |
| British Airways | Yes – no charge | No | Yes* |
| Brussels Airlines | €175 per sector (4bottles + €125) | No | Yes* |
| Cathay Pacific | Yes – no charge | No | Yes* |
| China Airlines | Min US$800 each way | Depends on carrier | Depends on carrier |
| Cimber Sterling | No | Yes | Yes* |
| CityJet | Yes – no charge*** | Yes*** | Yes* |
| Continental Airlines | No | No | Yes* |
| Cyprus Air | €85 per sector | No | Yes* |
| Czech Airlines | €50 per sector | No | Yes* |
| Delta Air Lines | No | No | Yes* |
| Eastern Airways | No | Yes | Yes* |
| Easyjet | No | Yes | Yes* |
| El Al Airlines | £75/US$150 per sector | Information not available**** | Yes* |
| Emirates | Yes – no charge | No | Yes* |
| Etihad Airways | Yes – information on charge not available**** | No | Yes* |
| Finnair | Yes – Charge dependent on Sectors | No | Yes* |
| First Choice | Yes – no charge | Yes | Yes* |
| Flybe | No | Yes | Yes* |
| flyglobespan | No | Yes | Yes* |
| Germanwings | Yes – no charge | No | Yes* |
| Gulf Air | Yes – no charge | Yes | Yes* |
| Iberia | Yes – information on charge not available**** | No | Yes* |
| Icelandair | Yes – £66 per sector | No | Yes* |
| Japan Airlines (JAL) | JP¥10,000 / £66bottle | Yes | Yes* |
| Jet2 | No | Yes | No |
| KLM | £125 per sector | No | Yes* |
| Korean Air | US$50 per bottle | No | Yes* |
| LOT Polish Airlines | £136 per sector | No | No |
| Lufthansa | €300 Inter-continental €150 Continental |
Yes | Yes* |
| Malaysia Airlines | £400 return | No | No |
| Monarch | £100 each way | Yes | Yes* |
| Northwest Airlines | No | No | Yes* |
| Qantas | Yes – £ depends on flow rate | No | No |
| Qatar Airways | Yes – no charge | No | No |
| Royal Brunei | No | Yes – Charge for second seat | Information not available**** |
| Royal Jordanian | Yes – No charge | No | No |
| Ryanair | £100 per booking | No | Yes* |
| Scandinavian Airlines – SAS | Yes – €335 Intercontinental €150 other flights | Yes | Yes* |
| Singapore Airlines | Price depends on journey/proportion of extra seat | No | Yes* |
| South African Airways - SAA | US$150 per leg – 2L/4L charged at the same rate | No | Yes* |
| Swiss International Air Lines | Yes – CHF300 or £183 per sector | No | Yes* |
| TAP | €170 each way in Europe €300 International |
No | Yes* |
| Thai Airways | Information not available**** | Information not available**** | Information not available**** |
| Thomas Cook Airlines | £100 each way on flights <5hrs | No | Yes* |
| Thomson Airways | Yes – no charge | Yes | Yes* |
| TUIfly | Yes – no charge | Yes | Yes* |
| United Airlines | US$125 per sector | No | Yes* |
| US Airways | No | No | Yes* |
| Virgin Atlantic | Yes – no charge | No | Yes* |
| Wideroe | No | Yes | Yes* |
| Wizz Air | No | No | No |
*airline has a list of approved models
**POC can be used subject to meeting size restrictions and must be switched off on takeoff and landing
***on some aircraft – check at reservation
****information couldn’t be sourced at time of call(s) to airlines. Awaiting written confirmation of policy details from airline.
All of these companies assist with holiday insurance for people with medical problems but the PHA UK do not endorse or recommend any specific company. If you have any feedback about these or any other companies please let us know by contacting the office on Tel: 01709 761450 or email: office@phassociation.uk.com so that we may update our records and in doing so help our fellow members.





